Top 40 individuals and Top 9 teams advance to Region 3 competition. See below for Individuals results. Here are the Alpha Crush teams entered that competed in the Association Championships: Midget Boys - Team A (4th place) - Robert Chappell - Hayden Fravel - Jack Hoben - Sean Rager - Mark Seaman - Connor Slawin
Midget Boys - Team B (7th place) - Matthew Aubley - Patrick Hablas - Nicholas Lyon - Adam Schaich - Nathaniel Ware
Midget Girls - Team A (2nd place) - Ellen Buchanan - Caprice Konitshek - Samantha Lenox - Calista Murray - Chloe Paskins - Ashley Robinson
Midget Girls - Team B (7th place) - Erin Cole - Jacqueline Davis - Kathryn Greene - Liliana Martinez - Olivia Rickheim
Youth Girls - Team A - (2nd place) - Emily Bowers - Aurora Konitshek - Hailey Mellor - Alyssa Milton - Lauren Olsen - Chloe Phelps - Kendall Rhoads - Kenedy Thorne
Youth Boys - Team A (5th place) - Samuel Bowers - William Joyner - Matthew Kok - Owen McCarty - Bennett McCoy - Bryce Meyer - Davis Tardif - William Wood
2012 XC Association Championship - 11/10/2012 USATF Georgia Association
Heritage Christian Church, Fayetteville, Ga.
Event 1 Girls 8 & Under 2000 Meter Run CC Sub-Bantam
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 8 & Under
1 Morris, Dashana 8 Peachtree Ci 7:37.31
2 Williams, Nevaeh 8 Peachtree Ci 8:18.87
3 Hernandez, Bela 7 Unattached 8:51.94
4 Behrmann, Sydnie 8 Alpha Crush 8:58.03
5 Heppner, Clara 8 Alpha Crush 8:58.90
6 Williams, Elizabeth 8 Walton Youth 9:00.46
7 DeChamplain, Ruth 7 Unattached 9:09.08
8 Tapp, Lindsey 8 Peachtree Ci 9:15.94
9 DeChamplain, Anna 8 Unattached 9:16.48
10 Bailey, Lily 7 Woodstock Yo 9:18.53
11 Bedell, Sarah 8 Walton Youth 9:18.69
12 Beckman, Juliana 8 Unattached 9:31.47
13 Heppner, Heidi 6 Alpha Crush 9:41.37
14 Hoppenfeld, Alexa 8 Metro Atlant 9:54.36
15 Slawin, Emily 8 Alpha Crush 9:56.73
16 Bohles, Sydney 8 Southside Pi 9:59.43
17 Nichols, Emmalee 8 Woodstock Yo 10:00.71
18 Norrell, Lily 8 Woodstock Yo 10:04.41
19 Burks, Sidney 8 Peachtree Ci 10:07.01
20 Ivey, Merrie 7 Peachtree Ci 10:23.19
21 White, Gabrielle 7 Woodstock Yo 10:39.56
22 Magallanes, Sarah 8 Walton Youth 11:01.58
23 Benton, Ella 8 Marietta Run 11:11.04
24 Myers, Emily 7 Etowah Youth 11:28.98
25 Romick, Audra 7 Heart And So 12:12.95
26 Tolliver, Devonna 6 Heart And So 12:24.51
27 Neal, Annaliese 7 Peachtree Ci 12:41.14
28 Mcneil, Joy 6 Woodstock Yo 13:05.84
29 Cortes, Gabriela 5 Heart And So 13:40.33
30 Bellon, Kira 7 Heart And So 14:17.88
Event 2 Boys 8 & Under 2000 Meter Run CC Sub-Bantam ======================================================================= Name Age Team Finals Points ======================================================================= 1 Isakson, Elijah 8 Unattached 7:40.19 2 Rush, Julian 7 Peachtree Ci 8:02.19 1 3 Hart, Houston 8 Walton Youth TC 8:13.52 2 4 Glick, John 8 Team Endurance 8:17.80 5 Bartnicki, Ethan 8 Walton Youth TC 8:31.73 3 6 Crews, Christopher 8 Carrollton T 8:35.05 4 7 Jennings, Will 7 Carrollton T 8:36.61 5 8 Clem, Charles 7 Peachtree Ci 8:43.91 6 9 Cole, Timothy 7 Alpha Crush 8:44.06 10 Clem, William 7 Peachtree Ci 8:45.87 7 11 Daniels, Tyler 7 Etowah Youth TC 8:47.73 8 12 Streleckis, Liam 8 Metro Atlant 9:01.75 13 Driscoll, Grant 6 Cherokee Jr 9:02.16 14 Garcia, Elijah 8 Peachtree Ci 9:05.80 9 15 Albertus, Andrew 7 Carrollton T 9:11.33 10 16 Laney, Liam 7 Carrollton T 9:12.18 11 17 Neal, Christian 8 Peachtree Ci 9:12.30 12 18 Holcomb, Ethan 7 Metro Atlant 9:17.92 19 Laushey, Davis 8 Walton Youth TC 9:18.67 13 20 Hakes, Colin 8 Walton Youth TC 9:19.82 14 21 Farrier, Eduardo 7 Woodstock Youth TC 9:22.60 22 Verdon, Jace 7 Walton Youth TC 9:23.50 15 23 DeChamplain, Stephen 5 Unattached 9:24.67 24 Hockman, Christian 7 Etowah Youth TC 9:29.29 16 25 Hoppenfeld, Ryan 8 Metro Atlant 9:31.07 26 Everest, Luke 6 Etowah Youth TC 9:33.75 17 27 Hollingsworth, Drayven 8 Etowah Youth TC 9:35.15 18 28 Diedrich, Luke 7 Peachtree Ci 9:41.32 19 29 Aycock, James 6 Walton Youth TC 9:41.65 20 30 Frank, Robert 6 Walton Youth TC 9:41.69 21 31 Brenneman, Benny 7 Walton Youth TC 9:51.14 32 Walters, Logan 7 Peachtree Ci 9:51.75 22 33 Mitchell, John 6 Walton Youth TC 9:52.55 34 Mason, Will 8 Carrollton T 9:57.65 23 35 Saturday, Ryan 8 Alpha Crush 10:02.50 36 Kramer, Everett 7 Heart And So 10:04.41 37 Mares, Gabriel 6 Unattached 10:17.24 38 Walters, Luke 7 Peachtree Ci 10:30.82 39 Heffernan, Christopher 7 Lassiter Jr 10:37.18 40 Creigh, Matthew 8 Etowah Youth TC 10:47.31 24 41 Dahlhauser, Grant 6 Woodstock Youth TC 10:55.59 42 Williams, Reece 7 Carrollton T 10:57.75 25 43 Holmfelt, Zachary 7 Etowah Youth TC 13:33.59 26 44 Balega, Pete 7 Carrollton T 31:10.21 27
Event 3 Girls 9-10 3k Run CC Bantam
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 9-10
1 Hernandez, Nyah 10 Unattached 11:28.08
2 Walker, Allie 9 Peachtree Ci 11:57.82
3 Patterson, Caroline 10 Unattached 12:04.16
4 Solomon, Mya 10 Premier Athl 12:13.82
5 Hill, Faith 10 Premier Athl 12:16.03
6 Jones, Makylah 10 Marietta Run 12:20.31
7 Black, Analise 9 Etowah Youth 12:30.88
8 Poma, Michela 9 Walton Youth 12:39.51
9 Delay, Royal 10 Titans TC 12:52.44
10 Childs, Michelle 9 Marietta Run 13:01.60
11 Smith, McKenzie 9 Jackrabbit T 13:06.85
12 Wilson, Jada 10 Lassiter Jr 13:08.65
13 Heffernan, Elizabeth 10 Lassiter Jr 13:13.16
14 Daniel, Audra 9 Peachtree Ci 13:15.78
15 Calbert, Natalie 9 Etowah Youth 13:21.72
16 Ostervold, Sophia 10 Walton Youth 13:24.38
17 Laflamme, Victoria 9 Etowah Youth 13:28.09
18 Juhn, Sarah 10 Walton Youth 13:32.31
19 Jones, Makayla 10 Marietta Run 13:33.47
20 Calbert, Makenna 9 Etowah Youth 13:35.07
21 Griggs, Lauryn 10 Premier Athl 13:40.47
22 Paolillo, Ella 10 Kennworth TC 13:41.96
23 Johnson, Hannah 10 Etowah Youth 13:42.80
24 Golden, Makenna 10 Etowah Youth 13:44.35
25 Murray, Abby 9 Peachtree Ci 13:47.02
26 Gibson, Olivia 9 Peachtree Ci 13:56.76
27 Dobso, Megan 10 Peachtree Ci 14:00.89
28 Hargrove, Melanie 10 Peachtree Ci 14:09.03
29 Dada, Madeleine 10 Marietta Run 14:11.04
30 Mazer, Mackenzie 10 Alpha Crush 14:23.89
31 Jung, Katie 9 Lassiter Jr 14:29.38
32 Prol, Madeline 9 Metro Atlant 14:44.48
33 King, Anna 8 Southside Pi 14:48.98
34 Felder, Gabrielle 10 Metro Atlant 14:49.57
35 Magallanes, Alexandra 10 Walton Youth 14:51.04
36 Giffen, Avery 9 Peachtree Ci 15:06.31
37 Romick, Cora 10 Heart And So 15:15.43
38 Perkins, Lillian 9 Walton Youth 15:33.52
39 Rydinsky, Hattie 9 Marietta Run 16:20.73
40 Brice, Molly 9 Heart And So 16:25.61
41 Muhammad, Jaida 8 Marietta Run 16:32.42
42 Brennan, Jordan 9 Walton Youth 16:40.68
43 Patel, Koel 9 Metro Atlant 16:47.99
44 Singletary, Whitley 10 Lassiter Jr 16:51.73
45 Laflamme, Olivia 9 Etowah Youth 16:53.08
46 Terrell, Ella 10 Alpha Crush 16:53.78
47 Beckman, Siena 10 Unattached 16:57.80
48 Frazier, Altagracia 9 Metro Atlant 17:06.49
49 Driver, Cierra 8 Heart And So 17:10.92
50 Johnson, Candice 9 Marietta Run 18:09.14
51 Sims, Anyah 9 Southside Pi 18:22.38
52 Stephan, Megan 10 Etowah Youth 18:54.31
53 Blount, Nia 10 Southside Pi 18:57.74
54 Reid, Martha 10 Heart And So 19:01.48
55 Muse, Kylie 9 Metro Atlant 19:35.48
56 Harris, Gabrielle 9 Heart And So 21:31.05
Event 4 Boys 9-10 3k Run CC Bantam
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 9-10
1 DeChamplain, David 10 Unattached 11:00.88
2 Selph, Ethan 10 Unattached 11:16.25
3 Brown, William 10 Walton Youth 11:17.33
4 Patterson, Michael 10 Unattached 11:38.41
5 Mason, Owen 9 Woodstock Yo 11:42.85
6 Isakson, Jacob 10 Unattached 11:44.41
7 Ewers, Derek 10 Peachtree Ci 11:50.27
8 Rush, Charles 9 Peachtree Ci 11:52.52
9 Brodmyer, Devon 10 Lassiter Jr 11:58.97
10 Bynum, Jack 9 Unattached 11:59.33
11 Lefever, Samuel 9 Etowah Youth 12:01.18
12 Davis, John 10 Unattached 12:05.39
13 Foreman, David 10 Peachtree Ci 12:08.46
14 Everest, Jack 9 Etowah Youth 12:11.81
15 Driscoll, Bart 10 Cherokee Jr 12:23.10
16 Jones, Justin 10 Peachtree Ci 12:24.52
17 Hakes, William 9 Walton Youth 12:26.72
18 Hale, Aj 10 Southside Pi 12:31.42
19 Tarpley, Alexander 10 Peachtree Ci 12:32.02
20 Ohonde, Tristen 10 Southside Pi 12:42.04
21 Streleckis, Aiden 9 Metro Atlant 12:44.07
22 Mixon, Malik 9 Peachtree Ci 12:44.73
23 Hoppenfeld, Eli 9 Metro Atlant 12:48.47
24 Nichols, Ethan 9 Woodstock Yo 12:51.62
25 Champion, Chandler 10 Woodstock Yo 12:58.47
26 Verdon, Julian 9 Walton Youth 13:10.18
27 Rodriguez, Ryan 9 Lassiter Jr 13:13.62
28 Giles, Pierce 8 Lassiter Jr 13:14.90
29 Rochon, Anthony 9 Etowah Youth 13:18.83
30 Forbes, Boston 9 Etowah Youth 13:19.35
31 Guerin, Titouan 10 Metro Atlant 13:19.59
32 Clem, Benjamin Tyler 9 Peachtree Ci 13:26.67
33 Cooper, William 9 Walton Youth 13:27.61
34 Wilson, Haki 10 Southside Pi 13:30.44
35 Sells, Marcellus 10 Unattached 13:37.24
36 Kellermeyer, Aidan 10 Alpha Crush 13:37.87
37 Myers, Logan 10 Etowah Youth 13:39.24
38 Hegman, Michael 10 Woodstock Yo 13:50.94
39 Norrell, Logan 9 Woodstock Yo 14:17.29
40 Mcneil, Lonzel 9 Woodstock Yo 14:40.75
41 White, Harrison 10 Woodstock Yo 14:49.95
42 Olson, Joshua 9 Peachtree Ci 15:17.91
43 Zimmerman, Calder 10 Peachtree Ci 15:24.01
44 Moon, Ryan 9 Metro Atlant 15:25.54
45 Walker, Seth 9 Etowah Youth 15:27.46
46 Robison, Warren 9 Peachtree Ci 15:44.81
47 Anderson, Duncan 10 Peachtree Ci 15:56.45
48 Cortes, Julian 9 Heart And So 16:22.45
49 Neal, Willem 10 Peachtree Ci 16:42.25
50 Lowe, Willie 9 Carrollton T 16:53.78
51 Porzio, Pierre-Raphael 10 Peachtree Ci 17:15.13
52 Dahlhauser, Jacob 10 Woodstock Yo 17:51.09
53 Campbell, William 10 Heart And So 18:32.70
54 Grigsby, Jacob 9 Metro Atlant 19:12.12
Event 7 Girls 11-12 3k Run CC Midget
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 11-12
1 Whiten, Valerie 11 Kennworth TC 10:56.71
2 Runyan, Sydney 11 Etowah Youth 11:04.23
3 Flowers, Victoria 12 Marietta Run 11:25.07
4 Johnson, Simone 11 Marietta Run 11:37.72
5 Stanley, Kira 12 Kennworth TC 11:45.41
6 DuToit, Emma 11 Walton Youth 11:58.26
7 Simon, Kennedy 12 Marietta Run 12:00.27
8 Magee, Annabelle 11 North Dekalb 12:04.84
9 Konitshek, Caprice 11 Alpha Crush 12:06.28
10 Grigsby, Tenae' 11 Peachtree Ci 12:16.46
11 Everest, Hannah 12 Etowah Youth 12:17.47
12 Thornton, Hope 11 Lassiter Jr 12:19.96
13 Eason, Kirsten 12 Marietta Run 12:30.20
14 Frank, Mattison 12 Walton Youth 12:37.02
15 Lagomarsino, Avery 11 Woodstock Yo 12:37.47
16 Sattinger, Brianna 12 Southside Pi 12:37.72
17 Bailey, Anna 11 Woodstock Yo 12:38.96
18 Mitchell, Allison 11 Walton Youth 12:44.84
19 Paskins, Chloe 12 Alpha Crush 12:47.78
20 Baynes, Caroline 12 Peachtree Ci 12:47.89
21 Wright, Gia 11 Premier Athl 12:59.94
22 Limer, Sarah 12 Etowah Youth 13:05.41
23 Brewer, Anna 12 Creekview Yo 13:11.35
24 Lenox, Samantha 11 Alpha Crush 13:15.39
25 El-Mattrawy, Laila 11 North Dekalb 13:17.86
26 Chamberlain, Ellen 10 Walton Youth 13:18.68
27 Gleason, Claire 12 North Dekalb 13:20.18
28 Gomes, Rachel 12 Southside Pi 13:23.27
29 Murray, Calista 11 Alpha Crush 13:25.66
30 Anderson, Amaya 12 Southside Pi 13:32.09
31 Phillips, Zaria 12 Southside Pi 13:32.97
32 Neal, Susannah 11 Peachtree Ci 13:35.31
33 Buchanan, Ellen 11 Alpha Crush 13:38.02
34 Langley, Lily 11 Carrollton T 13:38.49
35 Greene, Kathryn 12 Alpha Crush 13:43.50
36 Crayton, Karianne 11 Peachtree Ci 13:44.53
37 Murray, Emma 11 Peachtree Ci 13:44.61
38 Watts, Sydne 11 Etowah Youth 13:45.95
39 Simmons, Naomi 12 Lassiter Jr 13:46.65
40 Cole, Erin 12 Alpha Crush 13:59.88
41 Robinson, Ashley 12 Alpha Crush 14:00.34
42 Stiber, Avery 11 Woodstock Yo 14:01.21
43 Best, Audrey 11 Carrollton T 14:01.29
44 Deveau, Katlyn 12 Etowah Youth 14:06.05
45 Martinez, Liliana 11 Alpha Crush 14:07.99
46 Williams, Trinity 10 Marietta Run 14:08.13
47 Dominguez, Alexis 11 Etowah Youth 14:11.39
48 Rickheim, Olivia 11 Alpha Crush 14:13.84
49 Holmes, Dhylan 11 North Dekalb 14:22.10
50 Otieno, Jamila 11 Etowah Youth 14:24.61
51 Judge, Hannah 11 Throw1deep C 14:28.86
52 Dahlhauser, Emma 12 Woodstock Yo 14:34.90
53 Heffernan, Kaitlyn 12 Lassiter Jr 14:39.76
54 O'Neal, Brianna 11 Unattached 14:44.14
55 Price, Kennedy 11 Marietta Run 14:50.77
56 Davis, Jacqueline 12 Alpha Crush 14:55.52
57 Ferroggiaro, Anna 11 Walton Youth 14:56.28
58 Ott, Lacy 11 Walton Youth 15:10.88
59 Grunert, Sarah 12 Walton Youth 15:17.88
60 Pakulski, Alexandra 12 Peachtree Ci 15:23.62
61 Erber, Jody 12 Woodstock Yo 15:27.30
62 Higgins, Elisabeth 11 Unattached 15:34.22
63 Lail, Caroline 12 Peachtree Ci 16:30.78
64 Phillips, Madilyn 11 Woodstock Yo 16:39.01
65 Stopp, Mikaylee 11 Woodstock Yo 16:41.63
66 Patterson, Isabella 12 Woodstock Yo 17:25.31
67 Jensen, Savannah 12 Metro Atlant 17:43.59
68 Neal, Hannah 12 Peachtree Ci 18:16.33
69 Bartlett, Alexandra 11 Peachtree Ci 18:28.12
Event 8 Boys 11-12 3000 Meter Run Midget
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 11-12
1 Zander-Velloso, Vladimir 12 Peachtree Ci 10:40.85
2 Heard, Aiden 11 Woodstock Yo 10:44.26
3 Cooper, Samuel 12 Walton Youth 10:48.20
4 Nicholl, Andrew 11 Kennworth TC 10:54.14
5 Jeffrey, Bryce 11 Woodstock Yo 10:55.96
6 Fultz, Harrison 12 Peachtree Ci 10:58.54
7 Mason, Dylan 12 Woodstock Yo 11:01.91
8 Madison, Khali 11 Southside Pi 11:02.87
9 Jackson, David 11 Woodstock Yo 11:05.57
10 Chappell, Robert 12 Alpha Crush 11:09.10
11 Bullock, Will 12 Unattached 11:18.24
12 Lohman, Devin 12 Peachtree Ci 11:20.86
13 Hamill, Brady 12 Peachtree Ci 11:25.10
14 Powell, Aaron 12 Southside Pi 11:26.22
15 Bartnicki, Adam 12 Walton Youth 11:26.35
16 Old, Connor 11 Walton Youth 11:27.27
17 Krause, Conor 12 Walton Youth 11:29.92
18 Hoben, Jack 11 Alpha Crush 11:34.45
19 Albertus, Joshua 12 Carrollton T 11:37.69
20 Lewis, James 12 Peachtree Ci 11:38.03
21 Rager, Sean 11 Alpha Crush 11:40.98
22 Rigsby, Jacob 12 Woodstock Yo 11:45.00
23 Dupree, Joshua 11 Southside Pi 11:45.05
24 DeChamplain, Samuel 12 Unattached 11:56.12
25 Smith, Bryce 12 Peachtree Ci 12:02.04
26 Johnson, Jacob 12 Peachtree Ci 12:02.94
27 Gibson, Quinn 11 Peachtree Ci 12:06.29
28 Lyon, Nicholas 12 Alpha Crush 12:06.40
29 Fravel, Hayden 12 Alpha Crush 12:06.47
30 Seaman, Mark 12 Alpha Crush 12:10.09
31 Tumulak-Townsend, Nichol 12 Walton Youth 12:10.43
32 Limon, Esteban 12 Lassiter Jr 12:12.62
33 Poma, Alex 11 Walton Youth 12:13.04
34 Bedell, William 12 Walton Youth 12:19.99
35 Fredrikson, Jack 12 Peachtree Ci 12:24.31
36 Schaich, Adam 11 Alpha Crush 12:27.95
37 Slawin, Connor 12 Alpha Crush 12:28.89
38 Black, Kieran 11 Etowah Youth 12:29.81
39 Hernandez, Isael 11 Lassiter Jr 12:33.97
40 Beckman, John Paul 12 Unattached 12:38.83
41 Granger, Michael 12 Southside Pi 12:41.92
42 Lynch, Jabian 10 Southside Pi 12:53.04
43 Hamilton, Kevin 11 Heart And So 12:53.12
44 Traylor, Andrew 12 Carrollton T 13:14.18
45 Aubley, Matthew 12 Alpha Crush 13:19.59
46 Ware, Nathaniel 11 Alpha Crush 13:26.08
47 Hablas, Patrick 12 Alpha Crush 13:27.99
48 Redick, Elijah 12 Carrollton T 13:31.53
49 Samples, Noah 12 Carrollton T 13:32.68
50 Beam, Joshua 11 Carrollton T 13:38.59
51 Laflamme, Cole 12 Etowah Youth 13:50.76
52 Madsen, Andrew 12 Etowah Youth 13:54.55
53 Waldron, Sean 12 Etowah Youth 14:00.13
54 Preston, Micah 11 Heart And So 14:07.96
55 Dapkus, Aaron 11 Heart And So 14:10.08
56 Koch, Timothy 11 Heart And So 14:12.48
57 McLaughlin, William 11 Peachtree Ci 14:14.92
58 Singletary, Lyle 12 Lassiter Jr 14:16.25
59 Miller, Sidney 12 Peachtree Ci 14:17.18
60 Vaughn, Jeffrey 11 Carrollton T 14:18.78
61 Carr, William 11 Unattached 14:21.18
62 Dapkus, Alex 11 Heart And So 14:30.79
63 Bostick, Davis 12 Woodstock Yo 14:31.59
64 Kumar, Jayanth 12 Lassiter Jr 15:00.66
65 Warren, Michael 12 Lassiter Jr 15:38.34
66 Rochon, Andino 12 Etowah Youth 15:58.22
67 Smith, Jaxsen 11 Etowah Youth 16:23.57
68 Reynolds, Everett 11 Woodstock Yo 16:24.58
Event 9 Girls 13-14 4k Run CC Youth
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 13-14
1 Walsh, Mackenzie 13 Unattached 15:20.94
2 Tripodi, Serena 13 Unattached 15:37.57
3 Konitshek, Aurora 13 Alpha Crush 15:42.37
4 Foreman, Sarah 13 Peachtree Ci 15:50.26
5 Houghton, Samantha 13 Unattached 15:57.81
6 Brown, Jocelyn 14 Unattached 16:01.43
7 Ward, Rachel 14 Peachtree Ci 16:07.77
8 Lewis, Marielle 14 Gazelle TC 16:21.13
9 Seibel, Sabrina 14 Lanier Light 16:24.80
10 Ericson, Julie 13 Unattached 16:25.49
11 Cagle, Alayna 14 Woodstock Yo 16:36.61
12 Slocumb, Nichole 13 Peachtree Ci 16:40.01
13 Thorne, Kenedy 13 Alpha Crush 16:56.34
14 Bridges, Vivian 13 Walton Youth 16:58.86
15 Barker, Carolyn 14 Lassiter Jr 17:01.59
16 Milton, Alyssa 13 Alpha Crush 17:03.87
17 Zaubi, Nicole 14 Peachtree Ci 17:06.34
18 Olsen, Lauren 13 Alpha Crush 17:06.35
19 Wilson, Matoaka 13 Premier Athl 17:17.93
20 Glick, SarahRachel 13 Team Enduran 17:27.04
21 Rhoads, Kendall 13 Alpha Crush 17:29.21
22 Apo, Lauren 13 Peachtree Ci 17:29.72
23 Caporini, Marissa 13 Peachtree Ci 17:38.89
24 Wilde, Hannah 13 Peachtree Ci 17:53.26
25 Davis, Mara 13 Unattached 18:08.82
26 John, Alexia 13 Woodstock Yo 18:41.11
27 Ivey, Anna 12 Peachtree Ci 18:43.34
28 Steele, Allison 13 Woodstock Yo 18:51.56
29 Landsiedel, Kara 13 Woodstock Yo 19:02.65
30 Bowers, Emily 13 Alpha Crush 19:11.31
31 Akbari, Hayley 13 Unattached 19:14.95
32 Neese, Danielle 14 Woodstock Yo 19:30.18
33 Chen, Reina 13 Peachtree Ci 19:34.26
34 Wadsworth, Waverly 13 Walton Youth 19:38.74
35 King, Cameron 14 Peachtree Ci 19:44.68
36 Hernandez, Candy 14 Lassiter Jr 19:50.85
37 Mellor, Hailey 13 Alpha Crush 19:52.04
38 Olson, Emily 14 Peachtree Ci 20:09.40
39 Hammond, Madeline 13 Peachtree Ci 20:31.53
40 Shepard, Josephine 13 Woodstock Yo 20:49.65
41 Lambert, Eleanor 13 Southside Pi 20:53.27
42 Tucker, Janai 12 North Dekalb 21:01.49
43 Cason, Virginia 12 Woodstock Yo 21:31.67
44 Warren, McKenzie 13 Peachtree Ci 22:40.68
45 Tinsley, Erin 13 Peachtree Ci 23:45.65
46 Lister, Macy 13 Etowah Youth 24:06.31
47 Mitchell, Amanda 13 Walton Youth 24:20.29
Event 10 Boys 13-14 4k Run CC Youth
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 13-14
1 Parker, Sean 14 Woodstock Yo 13:27.72
2 Galimah, Jallah 13 Lanier Light 13:41.39
3 Tavares, Montgomery 13 Cobb County 13:49.89
4 Champion, Corey 14 Woodstock Yo 13:52.30
5 Tardif, Davis 14 Alpha Crush 14:04.60
6 Jones, Jordan 12 Peachtree Ci 14:04.99
7 Cantrell, Zac 13 Woodstock Yo 14:12.38
8 Smith, Darr 14 Unattached 14:18.77
9 Wootton, Nicholas 14 Woodstock Yo 14:20.15
10 Hudson, Robert 14 Lanier Light 14:24.05
11 Brenneman, Jacob 12 Walton Youth 14:26.82
12 Holden, Harrison 13 Walton Youth 14:31.05
13 Tysor, Joshua 13 Peachtree Ci 14:32.17
14 Cannon, Daniel 14 Lanier Light 14:36.47
15 Cooke, Nicholas 14 Unattached 14:37.45
16 Bowers, Samuel 13 Alpha Crush 14:40.20
17 Donahue, Connor 13 Peachtree Ci 14:45.18
18 Long, Austin 13 Lanier Light 14:50.39
19 Seiden, Joshua 13 Walton Youth 14:50.98
20 Ware, Jacob 13 Woodstock Yo 14:54.42
21 Patterson, Matthew 14 Unattached 14:56.98
22 Meyer, Bryce 14 Alpha Crush 14:57.36
23 Catt, Joshua 13 Woodstock Yo 14:57.39
24 Olmstead, Shawn 14 Lanier Light 15:04.54
25 Ellingson, Per 13 Etowah Youth 15:06.72
26 Hudson, William 14 Lanier Light 15:09.50
27 Parker, Christian 14 Heart And So 15:10.84
28 Bailey, Austin 14 Woodstock Yo 15:11.74
29 Skinner, James 14 Walton Youth 15:13.45
30 McCoy, Bennett 14 Alpha Crush 15:14.42
31 Stephan, Austin 14 Etowah Youth 15:17.11
32 Scott, Austin 14 Lassiter Jr 15:23.75
33 Lail, Andrew 14 Peachtree Ci 15:27.14
34 Cruver, Seth 14 Peachtree Ci 15:41.19
35 Peck, Andrew 13 Walton Youth 15:50.24
36 Francis, Luke 14 Unattached 15:52.04
37 Bishop, Justin 13 Etowah Youth 15:52.14
38 West, Will 14 North Dekalb 15:54.30
39 DuToit, Pieter 13 Walton Youth 15:55.67
40 Johnson, Jakob 13 Etowah Youth 16:08.90
41 Nelson, Taylor 14 Peachtree Ci 16:25.30
42 Quinn, Devin 13 Walton Youth 16:37.54
43 Hilinski, Kendall 14 Peachtree Ci 16:40.71
44 Dodgen, Wesley 13 Peachtree Ci 16:43.28
45 Ressler, Jacob 13 North Dekalb 16:46.52
46 Kojali, Christopher 13 Peachtree Ci 16:49.40
47 Farmer, Zachary 13 Etowah Youth 16:58.59
48 Ewers, Kyle 14 Peachtree Ci 17:01.10
49 Moore, Anderson 14 Southside Pi 17:07.20
50 Watts, Noah 14 Etowah Youth 17:09.36
51 McCarty, Owen 13 Alpha Crush 17:12.71
52 Cabral, Jonathan 13 Walton Youth 17:16.79
53 Kok, Matthew 13 Alpha Crush 17:21.45
54 Turney, Alex 14 North Dekalb 17:38.58
55 Nolen, Patrick 13 Woodstock Yo 17:40.46
56 Maurer, William 14 Cherokee Jr 17:50.31
57 Joyner, William 13 Alpha Crush 17:58.09
58 Patterson, Joshua 13 Unattached 18:01.42
59 Kasselder, Ross 13 Carrollton T 18:19.36
60 Martin, Mason 14 Peachtree Ci 18:56.54
61 Frasor, Alexander 13 Woodstock Yo 19:01.02
62 Lohman, Colin 14 Peachtree Ci 19:08.03
63 Rechsteiner, Cayden 13 Etowah Youth 19:51.55
64 Prebit, Evan 13 Etowah Youth 20:22.42
65 Loveless, Chase 13 Peachtree Ci 21:39.59
66 Vlachakis, Yanni 12 Peachtree Ci 22:25.28
67 Koch, Thomas 13 Heart And So 22:59.21
68 Reid, James 14 Heart And So 23:05.65
69 Tabickman, Jacob 13 Cherokee Jr 24:29.53
Event 11 Girls 15-16 5k Run CC Intermediate
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 15-16
1 Foreman, Kathryn 15 Peachtree Ci 17:47.96
2 Gilliam, Courtney 15 Unattached 21:47.73
3 Zander-Velloso, Tarna 15 Peachtree Ci 22:15.02
4 Higgins, Abigail 16 Unattached 22:30.44
5 Hall, Shania 16 Southside Pi 24:14.49
6 Parker, Shannon 16 Heart And So 24:38.55
7 Calhoun, Imani 16 Sapphire-Ruf 28:42.00
8 Montford, D'Erika 16 Sapphire-Ruf 29:36.74
Event 12 Boys 15-16 5k Run CC Intermediate
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 15-16
1 Tardif, Brandon 16 Alpha Crush 16:51.45
2 Snyder, Dustin 16 Lanier Light 17:16.14
3 Isakson, Loren 15 Unattached 17:48.00
4 Hazzard, Devin 16 Unattached 18:10.79
5 Fravel, John 15 Alpha Crush 18:12.76
6 Glick, ElijahDavid 15 Team Enduran 18:21.73
7 Hatchett, William 15 Lanier Light 18:54.57
8 Hattori, Austin 16 Unattached 19:01.06
9 Hilinski, Kevin 16 Peachtree Ci 19:09.46
10 Spada, Ryan 16 Unattached 19:12.88
11 Landy, Cole 15 Unattached 19:24.02
12 Johnson, Alexander 16 Etowah Youth 19:26.96
13 Tysor, Caleb 15 Peachtree Ci 20:24.71
14 Peacock, Benjamin 15 Peachtree Ci 20:39.17
